Program
Program of the CALICO Pre-Conference Workshop on
Automatic Analysis of Learner Language:
Bridging Foreign Language Teaching Needs and NLP Possibilities
Day 1 | Tuesday, March 18 | |||
---|---|---|---|---|
9:00 | – | 9:10 | Detmar Meurers (Ohio State University) and Anne Rimrott (Simon Fraser University): Welcome |
|
9:10 | – | 9:40 | Nick Pendar and Anna Kosterina (Iowa State University, USA): The Challenges of Annotating Learner Language [slides] |
|
9:40 | – | 10:10 | Marzena Watorek (Université de Paris 8) and Aurelia Marcus (Sinequa): Formalizing the second language learner corpus by means of automatic analysis [slides] |
|
10:10 | – | 10:30 | Coffee | |
10:30 | – | 11:00 | Trude Heift (Simon Fraser University) Goals and Challenges for the Standardization of Error Typologies in Parser-Based CALL [slides] |
|
11:00 | – | 11:30 | Michael Gamon, Chris Brockett, William B. Dolan, Jianfeng Gao, Alexandre Klementiev (Microsoft Research), Dmitriy Belenko (University of Illinois at Urbana Champaign), Claudia Leacock (Butler Hill Group): Using Statistical Techniques and Web Search to Correct ESL Errors [slides] |
|
11:30 | – | 12:00 | Anne Rimrott, Trude Heift (Simon Fraser University): Classification Systems for Misspellings by Non-native Writers [slides] |
|
12:00 | – | 1:00 | Lunch | |
1:00 | – | 1:30 | Mathias Schulze and Peter Wood (University of Waterloo): Analyzing Learner Texts [slides] |
|
1:30 | – | 2:00 | Ghazi Abuhakema, Anna Feldman, Eileen Fitzpatrick (Montclair State University): A New Arabic Interlanguage Database: Collection, Annotation, Analysis |
|
2:00 | – | 2:30 | Tony Berber Sardinha (Catholic University of Sao Paulo) and Tania Shepherd (Rio de Janeiro State University): Developing an online system for automatically identifying errors in Brazilian learner English |
|
2:30 | – | 3:00 | Coffee | |
3:00 | – | 3:30 | Martí Quixal and Toni Badia (Universitat Pompeu Fabra): Exploiting unsupervised techniques to predict EFL learner errors [slides] |
|
3:30 | – | 4:00 | Joachim Wagner, Jennifer Foster, and Josef van Genabith (Dublin City University): Using Decision Trees to Detect and Classify Grammatical Errors [slides] |
|
4:00 | – | 5:00 | Poster Session:
|
|
Day 2 | Wednesday, March 19 | |||
9:00 | – | 9:30 | Heather Hilton (Université de Savoie): Annotation and analyses of temporal aspects of spoken fluency [slides] |
|
9:30 | – | 10:00 | Su-Youn Yoon, Lisa Pierce, Amanda Huensch, Eric Juul, Samantha Perkins, Richard Sproat, Mark Hasegawa-Johnson (University of Illinois at Urbana-Champaign): Construction of a rated speech corpus of L2 learners’ speech [slides] |
|
10:00 | – | 10:30 | Deryle Lonsdale, C. Ray Graham, Casey Kennington, Aaron Johnson, Jeremiah McGhee (Brigham Young University): Scoring an Oral Language Test Using Automatic Speech Recognition [slides] |
|
10:30 | – | 11:00 | Coffee | |
11:00 | – | 11:30 | Seok Bae Jang (Georgetown University), Sun-Hee Lee (Wellesley College), Sang-kyu Seo (Yonsei University): Annotation of Korean Learner Corpora for Particle Error Detection [slides] |
|
11:30 | – | 12:00 | Noriko Nagata (University of San Francisco): Robo-Sensei’s NLP-based Error Detection and Feedback Generation |
|
12:00 | – | 12:30 | Luiz Amaral (University of Victoria), Detmar Meurers (Ohio State University): Little Things With Big Effects: On the Identfication and Interpretation of Tokens for Error Diagnosis in ICALL [slides] |
|
12:30 | – | 1:45 | Lunch | |
1:45 | – | 2:15 | Joel Tetreault, Yoko Futagi (Educational Testing Service), Martin Chodorow (Hunter College): Reliability of Human Annotation of Usage Errors in Learner Text [slides] |
|
2:15 | – | 2:45 | Rachele De Felice and Stephen G. Pulman (Oxford University): Automatic detection of preposition errors in learner writing [slides] |
|
2:45 | – | 3:15 | Xiaofei Lu (Pennsylvania State University): Automatic Measurement of Syntactic Complexity in Second Language Acquisition [slides] |
|
3:15 | – | 3:45 | Coffee | |
3:45 | – | 5:15 | Jill Burstein (Educational Testing Service), Jennifer Foster (Dublin City University), Michael Gamon (Microsoft Research), Trude Heift (Simon Fraser University), Detmar Meurers (Ohio State University), Lisa Michaud (Wheaton College): Panel discussion on “Automatic Analysis of Learner Language: What’s the next step?” |
A list of all abstracts, alphebetical by first author, can be found here.